REMOTE SENSORS TOOLS
Features Comparison
Back to listingsSensor Type:
Name | Berkeley Air Sums | Stovetrace | Sweetsense Stove | Mobosens | Sweetsense Flow | Sweetsense Water | Ucb Particle And Temperature Sensor Ucb Pats | Nexleaf Black Carbon Filters | Sweetsense Air | Sweetsense Structure | Rainforest Connection | Nexleaf Cold Chain Monitors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SENSOR TYPE | STOVE | STOVE | STOVE | WATER | WATER | WATER | AIR | AIR | AIR | INFRASTRUCTURE | FOREST | STORAGE |
Power | ||||||||||||
Power source | 1x 3V Lithium battery (internal, not replaceable) | 1x rechargeable and replaceable Li-Ion battery. Can be simultaneously plugged to solar panels for continuous charging. | 5 x AA Batteries | Battery of the cellphone it's attached to | 5 x AA Batteries | 5 x AA Batteries | 1x 9V rechargeable and replaceable battery | No power required. Air sampler, complimentary piece of equipment, that is sold separately runs on AC power. | 5 x AA Batteries | 5 x AA Batteries | Provided and replaceable solar panels | 1x rechargeable and replaceable Li-Ion battery. Can be simultaneously plugged to solar panels for continuous charging. |
Power life | 0.5 - 3 years, depending on temperature and sampling frequency | 72 hours, or indefinitely if connected to solar panel AC power | 6-18 months | Depending on phone battery's life | 6-18 months | 6-18 months | 5-7 days | Not applicable | 6-18 months | 6-18 months | Indefinitely | 3 days, or indefinitely if connected to solar or AC power |
Real time power level updates | ||||||||||||
Sampling | ||||||||||||
Remote auto-calibration | ||||||||||||
Sampling Frequency Rates | ||||||||||||
Max rate (Hz) | 1 Hz | 1/60 Hz | 8 Hz | As often as users want to activate the sensor | 8 Hz | 8 Hz | 1/60 Hz | As soon as filters get saturated with black carbon (approx. 1 day) | 8 Hz | 8 Hz | 22kHz | 1/60 Hz |
Typical rate (Hz) | 1 Hz | 1/600 Hz | 1 Hz | As often as users want to activate the sensor | 1 Hz | 1 Hz | 1/60 Hz | As soon as filters get saturated with black carbon (approx. 1 day) | 1 Hz | 1 Hz | 22kHz | 1/600 Hz |
Detection limits | -40 to 85° Celcius or 0 to 125° Celcius, depending on variant of sensor selected | 0-300 degrees Celcius | *Different sensor choices have differing detection limits. Please contact SweetSense directly for more info. | 100 parts per billion | *Different sensor choices have differing detection limits. Please contact SweetSense directly for more info. | *Different sensor choices have differing detection limits. Please contact SweetSense directly for more info. | 30 μg/m3 to ~25,000 μg/m3 (PM2.5) | 1 μg/cm2 - 25 μg/cm2 | *Different sensor choices have differing detection limits. Please contact SweetSense directly for more info. | *Different sensor choices have differing detection limits. Please contact SweetSense directly for more info. | Audio detection range varies by amplitude of noise. For chainsaw, detection it can be up to 1 km. | -20 to 40 degrees celcius |
Data Submission | ||||||||||||
Frequency | Once every 5 minutes to 10 minutes | Once every 6 hours to every 24 hours | Once every 5 minutes to every 24 hours; or only report when a certain threshold of data is recorded | As often as users want to export the data to the server | Once every 5 minutes to every 24 hours; or only report when a certain threshold of data is recorded | Once every 5 minutes to every 24 hours; or only report when a certain threshold of data is recorded | Once every minute | As frequent as photographs of filters get sent to the server | Once every 5 minutes to every 24 hours; or only report when a certain threshold of data is recorded | Once every 5 minutes to every 24 hours; or only report when a certain threshold of data is recorded | Once every 3 minutes to every 5 minutes | Once every 6 hours to every 24 hours |
Wi-fi | ||||||||||||
Cellular network (3G) | ||||||||||||
Cellular network (GPRS) | ||||||||||||
Data Processing Analysis | ||||||||||||
Backup data storage | 512 bytes SRAM | Internal memory to store up to 5 years at 1-minute sampling interval | SD Card | Phone internal memory or memory card | SD Card | SD Card | 32,768 records | Not applicable | SD Card | SD Card | Phone internal memory or memory card | Internal memory to store up to 5 years at 1-minute sampling interval |
Content: Cloud-based data processing & analysis interface |