Online Mapping
Features Comparison
Back to listings
The best features based on our assessment are highlighted in call-out
boxes within checkmarks.
Hover your cursor on the checkmarks with (i) symbols to see the
information.
Name | ArcGIS Online | Carto | Mango | MapInfo | Google My Maps |
---|---|---|---|---|---|
Operation | |||||
Cloud based | |||||
Server based | |||||
Vector Data Management | |||||
Analysis Functions | |||||
Query Functions | |||||
Geoprocessing | |||||
Geometry Processing | |||||
Layers | |||||
Multiple Layers Options | |||||
Thematic Overlays | |||||
Layer Grouping | |||||
Layer Sorting | |||||
Data Collection | |||||
Mark Points of interest | |||||
Create lines and polygons | |||||
Text | |||||
Images | |||||
Numbers | |||||
Visualization | |||||
2d Maps | |||||
3d Maps | |||||
Static Maps | |||||
Interactive Maps |